Description


Skin Appearance
Chronic Disease
Heart Health
Weight Loss
Detoxify
See the table below for in depth analysis of nutrients:
Artichoke (Cynara scolymus), raw, Nutrition value per 100 g. ORAC value 6552 TE/100 g. (Source: USDA National Nutrient data base) |
||
Principle | Nutrient Value | Percentage of RDA |
Energy | 47 Kcal | 2% |
Carbohydrates | 10.51 g | 8% |
Protein | 3.27 g | 6% |
Total Fat | 0.15 g | 0.5% |
Cholesterol | 0 mg | 0% |
DietaryFiber | 5.4 g | 14% |
Vitamins | ||
Folates | 68 µg | 17% |
Niacin | 1.046 mg | 6.5% |
Pantothenic acid | 0.338 mg | 7% |
Pyridoxine | 0.116 mg | 9% |
Riboflavin | 0.066 mg | 5% |
Thiamin | 0.072 mg | 6% |
Vitamin C | 11.7 mg | 20% |
Vitamin A | 13 IU | 0.5% |
Vitamin E | 0.19 mg | 1% |
Vitamin K | 14.8 µg | 12% |
Electrolytes | ||
Sodium | 94 mg | 6% |
Potassium | 370 mg | 8% |
Minerals | ||
Calcium | 44 mg | 4% |
Copper | 0.231 mg | 27% |
Iron | 1.28 mg | 16% |
Magnesium | 60 mg | 15% |
Manganese | 0.256 mg | 11% |
Phosphorus | 90 mg | 13% |
Selenium | 0.2 µg | <0.5% |
Zinc | 0.49 mg | 4.5% |
Reviews
There are no reviews yet.